5-axis Kugaya Nthawi yomweyo Kutembenuza 60P-C
Kuchuluka kwa kupereka
Tebulo lazowonjezera lazowonjezera (chonde onani ntchito yowongolera pagawo lamagetsi)
1. Siemens 840DSL wolamulira
2. Brand Own asanu-axis Mipikisano ntchito kugwedezeka mutu
3. Spindle yamagetsi DGZX-24012/34B2-KFHWVJS
4. HSK-A63 40 chida magazini basi chida kusintha dongosolo
5.X/Y/Z dzenje kuzirala mpira wononga pagalimoto
6. Masilaidi odzigudubuza (2 iliyonse pa X/Y/Z axis)—BOSCH REXROTH
7. X/Y/Z wolamulira wowoneka bwino wa mawonekedwe atatu otsekedwa kwathunthu
8. Chida chowongolera kutentha kwa bokosi lamagetsi
9. Chozizira cha spindle
10. Spiral Chip anagubuduza chipangizo ndi kumbuyo chitsulo Chip conveyor chitsulo Chip galimoto
11. Madzi kuchokera pakati pa spindle, annular madzi kupopera
12. Limbani mpweya pakati pa chopotera, ndi kuwuzira mpweya mu mphete.
13. Mwezi wozungulira mutu wa axis asanu umawomba madzi, ndipo mwezi uwomba mpweya.
14. 1 mtundu wa chitetezo cholumikizira kutsogolo ndi zitseko zogwirira ntchito
15. Spindle kufalitsidwa kuzirala chipangizo.
16. Nyali ya fulorosenti yogwira ntchito yopanda madzi
17. Chipangizo cha hydraulic station
18. Renishaw OMP60 Infrared Probe Unit
19. Renishaw Laser Tool Setter
20. Chapakati chapakati zodziwikiratu kudyetsa kondomu chipangizo
21. Ntchito mbali kuyeretsa madzi mfuti ndi mawonekedwe mpweya
22. Kudula madzimadzi ozizira dongosolo
23. Kutsekedwa kwathunthu kwazitsulo zoteteza
24. Bokosi la ntchito
25. Bokosi lamagetsi lili ndi mpweya wozizira
26. Siemens electronic handwheel
27. Chosinthira chotulutsa chopopera pamapazi
28. Mapadi a maziko ndi mabawuti a maziko
29. Zida zosinthira ndi mabokosi
30. Buku laukadaulo
Parameter
Chitsanzo | Chigawo | Chithunzi cha FH60P-C |
Maulendo | ||
Ulendo wa X axis | mm | 600 |
Y axis kuyenda | mm | 800 |
Ulendo wa Z axis | mm | 600 |
Mtunda kuchokera ku mphuno ya spindle kupita ku tebulo la ntchito | mm | 150-750 |
Yopingasa mphero mutu | mm | 30-630 |
Kudyetsa/kuthamanga kwachangu | m/mphindi | 40 |
Kudyetsa mphamvu | KN | 10 |
Gome lozungulira (C axis) | ||
Kukula kwa tebulo logwira ntchito | mm | Ø630 |
Max.table katundu (chigayo) | kg | 2000 |
Max.table katundu (kutembenuka) | kg | 1000 |
Rotray tebulo | rpm pa | 60 |
Kuyika tebulo / kutembenuza tebulo (kugaya ndi kutembenuka) | rpm pa | 600 |
Ngongole yocheperako | ° | 0.001 |
Chitsanzo | Chigawo | Chithunzi cha FH80P-C |
Ma torque ovoteledwa | Nm | 807 |
torque yayikulu | Nm | 1430 |
CNC swing mphero mutu (B olamulira) | ||
Mtundu wa swing(0=Oima/180=Level) | ° | -15-180 |
Kuthamanga kwachangu komanso kuthamanga kwakudya | rpm pa | 80 |
Ngongole yocheperako | ° | 0.001 |
Ma torque ovoteledwa | Nm | 743 |
torque yayikulu | Nm | 1320 |
Spindle (mphero ndi kutembenuka) | ||
Liwiro la spindle | rpm pa | 12000 |
Mphamvu ya spindle | Kw | 34/42 |
Spindle torque | Nm | 132/185 |
Spindle tapre |
| Mtengo wa HSKA63 |
Mtunda wochokera pakati pa spindle kupita ku pamwamba panjira | mm | 1064.5 |
Chitsanzo | Chigawo | Chithunzi cha FH60P-C |
Magazini ya Tool | ||
Chida mawonekedwe |
| Mtengo wa HSKA63 |
Chida magazini mphamvu | PCS | 40 |
Max.tool m'mimba mwake/utali/kulemera |
| Ø85/300/8 |
Kusintha kwa chida (Chida kupita) | S | 1.8 |
Chida choyezera | ||
Kufufuza kwa infrared | Rensishaw OMP60 | |
Chida chodziwira chida m'malo ogwirira ntchito |
| Chithunzi cha NC4F230 |
Processing mphamvu |
|
|
Max.drilling diameter(Medium chitsulo) |
| Ø40 |
Max.tapping diameter(Chitsulo Chapakati) |
| M24 |
Max.milling diameter(Chitsulo Chapakati) |
| 250 |
Kulondola kwamalo (ISO230-2 ndi VDI3441) | ||
X/Y/Z malo olondola | mm | 0.005 |
X/Y/Z Bwerezani kulondola kwa malo | mm | 0.004 |
B/C malo olondola |
| 8" |
B/C Bwerezani kulondola kwa malo |
| 4" |
Chitsanzo | Chigawo | Chithunzi cha FH80P-C |
Woyang'anira CNC |
|
|
Dongosolo lowongolera |
| Chithunzi cha Siemens840D |
Ena |
|
|
Kutalika kwa makina (General Machine) | mm | 2985 |
Malo okhala makina akuluakulu (L*W) | mm | 4300x2600 |
Malo okhala ndi magazini ya zida (L*W) | mm | 2100x1250 |
Malo okhala ndi chip conveyor(L*W) | mm | 3070x1065 |
Malo okhala ndi thanki yamadzi (L*W) | mm | 1785x1355 |
Malo onse okhazikika kuti amalize makina (L * W) | mm | 5200x3550 |
Kulemera kwa makina | Kg | 15000 |
Makina a CNCwowongolera
Control System | Siemens 840DSL (motor ndi galimoto) | ||
Chiwerengero cha nkhwangwa zowongolera | Kutembenuka kwa 5-axis munthawi yomweyo mphero (NC axis + spindle, BC axis) | ||
Kuwongolera munthawi yomweyo ma nkhwangwa 5 Mphero imodzi ndi kutembenuka | poyikira axis | Standard X, Y, Z, B, C | |
kumasulira | mzere wowongoka | X, Y, Z, B, C nkhwangwa (X, Y, Z, B, C akhoza kulipidwa) | |
arc | X, Y, Z, B, C nkhwangwa (X, Y, Z, B, C akhoza kulipidwa) | ||
Chigawo chochepa cha malangizo | 0.001um | ||
gawo lowongolera lochepera | 0.1nm pa | ||
chiwonetsero | 19 LCD pa | ||
galimoto | Kutha kuchulukira katatu ndi encoder mtheradi (malo encoder samatayika) | ||
Ntchito yolumikizirana kunja | Efaneti ndi RS232C mawonekedwe | ||
Njira yogwiritsira ntchito | MDI, Auto, Manual, Handwheel, Origin (mtheradi), REPOS | ||
mwadongosolo | Mkonzi wa chilankhulo cha ISO pa intaneti | ||
Maximum PLC pulogalamu yosungirako mphamvu | 2048 KB | ||
Ntchito yomasulira | Mizere yowongoka, yozungulira ndikudutsa pakati, ma spirals, malo abwino, masinthidwe othamanga kwambiri, ndi zina zambiri. | ||
Chiwerengero cha zida zochotsera | 512 magulu | ||
Kukulitsa mawilo am'manja | 0.1/0.01/0.001mm | ||
Malo ocheperako ndi mayunitsi osuntha | 1um/X,Y,Z | ||
kupulumutsa deta | Memory data sidzatayika pamene magetsi azimitsa | ||
mlingo wa chakudya | 0% -150% | ||
Kupititsa patsogolo mwachangu | 0% -100% | ||
Kulowetsa ndi kutulutsa mawonekedwe | Efaneti ndi RS232C mawonekedwe, CF khadi, USB yosungirako zosunga zobwezeretsera | ||
chilankhulo chowonetsera | Chinese ndi English |
Kuchuluka kwa kasinthidwe kokhazikika
No | Dzina lothandizira | unit | Qty |
1 | phazi kuwongolera kusintha | set | 1 |
2 | Makina a Hydraulic clamping | set | 1 |
3 | Centralized Lubrication Chipangizo | set | 1 |
4 | dongosolo yozizira | set | 1 |
5 | nyali yogwira ntchito | set | 1 |
6 | Kuwala kwamitundu itatu | set | 1 |
7 | mlatho wopingasa | Ma PC | 1 |
8 | Zokonza zida zamakina | set | 1 |
9 | Standard Tool Phukusi | set | 1 |
10 | chitetezo chitseko loko | set | 1 |
11 | maziko maziko | set | 1 |
12 | Ikani chida chosinthira | set | 1 |
13 | Kugogoda kosasunthika ndikuyika ma spindle angapo | set | 1 |
14 | Screw conveyor ndi automatic chip kuchotsa makina | set | 1 |
15 | Standard hydraulic system | set | 1 |
Kukonzekera kwa magawo a Outsourcing
Main Chalk dzina | Chiyambi | Mtundu | Ndemanga |
CNC ndondomeko | Germany | Siemens | Siemens 840DSL |
Spindle motor | China | Hao Zhi |
|
X, Y, Z axis servo motor | Germany | Siemens |
|
Spindle | mgwirizano | Brand Omwe | Khalani ndi FAG yaku Germany |
Kunyamula spindle | Germany | FAG |
|
Zowononga | Germany | FAG |
|
Linear Guides | Germany | Rexroth | Kulondola kwamlingo wa UP |
Chingwe cha mpira | Taiwan | HIWIN | C3 akupera kalasi |
Ma Hydraulic Components | China | Brand Omwe |
|
automatic lubrication system | China | Protoni |
|
dongosolo yozizira | China | Brand Omwe |
|
Njira yowunikira | China | Owen |
|
kuwala kochenjeza | China | Owen |
|
zamagetsi | France Germany | Schneider/Siemens |
|
Chitetezo cha chain chain | China | Junhong |
|
Control waya chingwe | Germany | Lepurnani |
|
Zambiri Zamakina | Kukonzekera Kwabwino Kwambiri Kokhazikika
Zojambulajambula | Mapangidwe Abwino Kwambiri Opangira Waya Wamakina
Bokosi lathunthu lamtundu wa thermosymmetric kuponyera, pogwiritsa ntchito chitsulo cha Meehanna chapamwamba kwambiri
Tempering ndi zachilengedwe ukalamba mankhwala kuthetsa nkhawa mkati
Mapangidwe achilengedwe pafupipafupi kugwedezeka kumachotsa kupsinjika kwazinthu kukonza
Mapangidwe amizere yayikulu yokhala ndi khoma lathunthu, kuwongolera bwino kukhazikika komanso kulondola kwamphamvu
3-axis hollow cooling screw drive
CNC swing mphero mutu (B olamulira)
Zojambulajambula
Omangidwa mu DD motor zero transmission chain palibe mapangidwe obwerera
High mathamangitsidwe makhalidwe
Kutalika kochepa kwambiri pakati pa mphuno ya mphuno ya mphuno ndi malo opangira chithandizo kumazindikira kukhwima kwakukulu kwa kudula.
Kukula kwakukulu kwa YRT kumawonjezera kukhazikika
Zokhala ndi HEIDENHAIN njira yoyezera yolondola kwambiri yozungulira yozungulira, kuwongolera kotseka kwathunthu kuti zitsimikizire zolondola kwambiri.
spindle ndi B-axis kuzirala dongosolo kuchepetsa kutentha kutentha
Gome lozungulira (C axis)
Zojambulajambula
Omangidwa mu DD motor zero transmission chain palibe mapangidwe obwerera
Kuthamanga kwambiri komanso kutsika kwamphamvu kuyankha
Kukula kwakukulu kwa YRT kumawonjezera kukhazikika
Ma torque akulu ovotera, kuyikika ndi kukonza ndi malo a tebulo ndi chipangizo cholumikizira
Kukwaniritsa zofunika ziwiri za mphero ndi mphero, kuchepetsa kugwira ntchito ndikuwongolera kulondola kwazinthu.
Zokhala ndi HEIDENHAIN njira yoyezera yolondola kwambiri yozungulira yozungulira, kuwongolera kotseka kwathunthu kuti zitsimikizire zolondola kwambiri.
Kuzizira dongosolo dongosolo kuchepetsa kutentha kutengerapo
Setter yonyamula zida
Zojambulajambula
Okonzeka ndi Ransishaw NC4F230 osalumikizana laser chida setter kuti mwatsatanetsatane apamwamba
Kuyika kwa zida zodziwikiratu pamakina, kusinthidwa kwachindunji kwa zida
Chida chokhazikitsa chida chikhoza kukwezedwa ndikutsitsidwa kuti chisunge malo opangirako
Mapangidwe achitsulo osindikizidwa bwino amateteza chida chosungira kumadzi ndi chitsulo pakusefera
Kufufuza kwa infrared
Zojambulajambula
Zokhala ndi Ransishaw OMP60 Optical touch probe
Kuyang'anira makina opangira makina ndi kuyang'anira kukula, kuchepetsa zolakwika zowunikira pamanja, kukonza kulondola kwazinthu ndikuwongolera bwino.
90% yopulumutsa pa nthawi yothandizira pamakina
Chitetezo chachitsulo chachitsulo