5-axis CNC Horizontal Machining Center Ndi mapallet awiri CP800
1.Zinthu
Malo opangira makina othamanga kwambiri, ochita bwino kwambiri komanso olondola kwambiri a CP800T2 opangidwa ndi CATO Company ali ndi mawonekedwe okhwima kwambiri, olondola kwambiri komanso makina apamwamba kwambiri. Chigawo chimodzi chimatengedwa, ndipo mapangidwe abwino a T apangidwe apamwamba ndi otsika amatsimikizira kukhwima kwakukulu kwa chida cha makina; makina onse amadutsa kusanthula kwazinthu kuti zitsimikizire kuti chida cha makina sichigwedezeka poyenda kwambiri, ndikutsimikizira kukhazikika kwanthawi yayitali kwa makina onse.
Potengera umisiri wapamwamba kwambiri monga umisiri wothamanga kwambiri wa spindle, ukadaulo wapamwamba kwambiri wa chakudya, ukadaulo wosinthira zida zothamanga kwambiri, komanso ukadaulo wothamanga kwambiri wa CNC, nthawi yokonza imafupikitsidwa kwambiri, kuwongolera bwino kumapangidwa bwino, komanso zosiyanasiyana. Zosowa zopanga zimakwaniritsidwa. Kusamuka kofulumira kwa ma axis atatu ndi 60 M / min, ndipo nsonga yamagetsi yothamanga kwambiri komanso yothamanga kwambiri imachepetsa nthawi yofulumira komanso yochepetsetsa ya spindle. Zizindikiro izi zimafupikitsa kwambiri nthawi yosakonzekera ndikuwongolera magwiridwe antchito; wononga / kubala mpando / spindle / DD kugwedezeka mutu utenga dongosolo kulamulira kutentha, Kutsimikizira bwino matenthedwe bwino zida, ndi bwino kwambiri kulondola ndi bata la zipangizo.
Kutengera Siemens 840D dongosolo, 19 inchi wapamwamba lalikulu LCD anasonyeza, zazikulu likutipatsa chionetserocho chida trajectory, wanzeru chenjezo anasonyeza, kudziletsa matenda ndi ntchito zina kupanga ntchito ndi kukonza makina chida mosavuta ndi kudya; njira yolankhulirana yamabasi othamanga kwambiri imathandizira kwambiri kukonza kwa data kwa dongosolo la CNC Kuthekera ndi kuwongolera magwiridwe antchito kumathandizira kutumiza mwachangu komanso kothandiza komanso kukonza pa intaneti kwa mapulogalamu akuluakulu.
2.Parameter
Kanthu | Chigawo | CP800T2 | |
Maulendo | Kuyenda kwa X/Y/Z axis | mm | 800 x 800 x 750 |
B-axis kuyenda | ° | -30-120 | |
Ulendo wa C-axis | ° | 360 | |
Mtunda wochokera pakati pa spindle kupita pamwamba pa tebulo (B-axis 90 madigiri opingasa) | mm | 160-910 | |
Mtunda kuchokera kumapeto a spindle kupita pamwamba pa tebulo (B-axis 0 degree of vertical) | mm | -83-667 | |
Mtunda wochokera kumapeto kwa spindle mpaka pakati pa chogwirira ntchito (B-axis 90 madigiri yopingasa) | mm | -135-665 | |
Mtunda wochokera pakati pa spindle kupita pakati pa tebulo (B-axis 0° ofukula) | mm | 108-908 | |
Zolemba malire processing osiyanasiyana | mm | Φ 720 x 910 | |
Zakudya za 3 axis | X/Y/Z axis kusuntha mwachangu | m/mphindi | 60/60/60 |
Kudula mtengo wa chakudya | mm/mphindi | 0-24000 | |
Table yozungulira (C-axis) | Table yozungulira | ma PC | 2 |
Dimba lalikulu | mm | 500 * 500 | |
katundu wololeka | Kg | 500 | |
kuthamanga kwambiri kozungulira | Rpm | 40 | |
Kuyika/Kubwereza Kulondola | arc.sec | 15/10 | |
B-axis | Kuthamanga kwakukulu kozungulira | Rpm | 60 |
Kuyika/Kubwereza Kulondola | arc.sec | 8/4 | |
Spindle | Spindle specifications (kuyika m'mimba mwake / njira yotumizira) | mm | 190 / Yomangidwa |
Spindle taper | m/mphindi | A63 | |
Max. Liwiro la spindle | mm | 18000 | |
Spindle Motor Power | Kw | 30/35 | |
Spindle Motor Torque | Nm | 72/85 | |
Chida | Chida magazini mphamvu |
| 40 T |
Kusintha kwa Zida (TT) | s | 7 | |
Zolemba malire chida awiri (Chida chathunthu / Chida chapafupi chopanda kanthu) | mm | 80/150 | |
Max. Kutalika kwa chida | mm | 450 | |
Max. Kulemera kwa chida | Kg | 8 | |
Wotsogolera | X-axis kalozera (kukula / kuchuluka kwa masilaidi) |
| 45/2 (wodzigudubuza) |
Y-axis kalozera (kukula/chiwerengero cha masilaidi) |
| 45/3 (wodzigudubuza) | |
Z-axis guide (kukula/chiwerengero cha masilaidi) |
| 45/2 (wodzigudubuza) | |
Atatu olamulira kufala | X-axis lead screw | N | 2 r40x20 |
Y-axis lead screw | N | 2 r40x20 | |
Z-axis lead screw | N | 2 r40x20 | |
Kulondola kwa ma axis atatu | Kuyika kulondola | mm | 0.005/300 |
Bwerezani kulondola kwa malo | mm | 0.003 / 300 | |
Lubrication system | Lubrication unit mphamvu | L | 0.7 |
Mtundu wothira mafuta |
| Kupaka mafuta | |
Ena | Kufuna kwa mpweya | Kg/cm2 | ≥ 6 |
Kuthamanga kwa mpweya | mm3/min | ≥ 0.5 | |
Kulemera | T | 11 |
3.Stand kasinthidwe
NO. | Dzina |
1 | Siemens 840D① Malo abwino kwambiri opindika;②Zisanu-axis mphero ndondomeko phukusi; ③ Khadi la olamulira asanu; ④ Pewani B-axis kuti isagwe; ⑤USB ndi Ethernet data transmission |
2 | Kugwira ntchito munthawi yomweyo |
3 | X/Y/Z screw dzenje kuzirala dongosolo |
4 | Spindle/B-axis control control system |
5 | Kutetezedwa kwa spindle overload |
6 | APC Double Exchange Workbench |
7 | B/C axis hydraulic brake system |
8 | Chitsulo chotsekedwa kwathunthu |
9 | Security Door Lock System |
10 | Chida magazini basi chitseko |
11 | Makina opangira mafuta opangira mafuta |
12 | Kuwala kwa ntchito ya LED |
13 | Kudula zitsulo kumbali zonse ziwiri |
14 | Kukweza ng'oma scraper kuchotsa dongosolo |
15 | Dongosolo la sprinkler mozungulira |
16 | coolant system |
17 | CTS (2MPA) |
18 | Zida zokhazikika ndi mabokosi a zida |
Zida zokhazikika ndi mabokosi a zida |