V5-630B Siemens 840D Mizere isanu Yofanana
Five-Axis Vertical Machining Center
CTB kudzikonda anayamba asanu olamulira ofukula ofukula machining likulu, ndi khola dongosolo C woboola pakati, muyezo mkulu-liwiro zamagalimoto spindle, mwachindunji pagalimoto CNC kutembenukira tebulo ndi laibulale servo chida, akhoza kukwaniritsa mkulu-liwiro ndi mkulu-mwatsatanetsatane processing mbali zovuta. Amagwiritsidwa ntchito kwambiri popanga ma mota amagetsi amagetsi, ma gearbox, injini, nkhungu, maloboti, zida zamankhwala ndi zinthu zina.
Woyang'anira CNC: Siemens 840D
Main parameter
Kanthu | Chigawo | Parameter | |
Ntchito | worktable diameter | mm | φ630 |
Kuchuluka kopingasa katundu | kg | 500 | |
Kuchuluka koyimirira | kg | 300 | |
T-kagawo | mm | 8x14H8 | |
Kukonza osiyanasiyana | Mtunda pakati pa nkhope yozungulira yozungulira ndi nkhope yogwirira ntchito (Max) | mm | 550 |
Mtunda pakati pa nkhope yozungulira yozungulira ndi nkhope yogwirira ntchito (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35 ° ~ + 110 ° | |
C axis | ° | nX360 ° | |
Spindle | Mpanda (7∶24) | Mtengo CTB | Chithunzi cha BT40D |
Max. liwiro | rpm pa | 12000 | |
Adavotera torque S1 | Nm | 69 | |
Max. Mphamvu ya S6 | Nm | 98 | |
Mphamvu yotulutsa S1 | kW | 13 | |
Mphamvu yotulutsa S6 | kW | 18.5 | |
Mzere | X axis Liwiro lothamanga kwambiri | m/mphindi | 36 |
Y axis Kuthamanga kwa liwiro | m/mphindi | 36 | |
Z axis Liwiro lothamanga kwambiri | m/mphindi | 36 | |
B axis Max. liwiro | rpm pa | 80 | |
C axis Max. liwiro | rpm pa | 80 | |
Magazini ya Tool | Mtundu |
| Mtundu wa disc |
Njira yosankha zida |
| Kusankha zida zapafupi za Bidirectional | |
Mphamvu | T | 24 | |
Max. kutalika kwa chida | mm | 300 | |
Max. kulemera kwa chida | kg | 8 | |
Max. cutter disc diameter (Full Chida) | mm | φ80 | |
Maximum cutter disc diameter (Chida choyandikira chopanda kanthu) | mm | φ120 | |
Chida | Mtundu wa chida |
| Mtengo wa MAS403 BT40 |
Mtundu wa Latin |
| Chithunzi cha MAS403 BT40-1 | |
Kulondola | Mfundo zoyendetsera |
| GB/T20957.4(ISO10791-4) |
Kulondola kwa malo(X/Y/Z) | mm | 0.008 | |
kulondola kwamalo (B/C) |
| 8" | |
Kubwereza kobwerezabwereza (X/Y/Z) | mm | 0.006 | |
| Kubwereza kobwerezabwereza (B/C) |
| 6" |
Kulemera | kg | 6000 | |
Mphamvu | KVA | 45 | |
Mulingo wonse | mm | 2400X3500X2850 | |
Kulemera kwa makina (NW/GW) | Kg | 5500/6000 | |
Kukula kwa phukusi | mm | 3600X2500X2700 | |
Malo oyika makina | mm | 4000X4000X3000 |
Mndandanda Wokonzekera
Standard
Ayi. | Kanthu | Mtundu | Kusintha | Ndemanga |
1 | Woyang'anira CNC | Siemens | Zithunzi za 840D-710 | X/Y/Z galimoto 1FK7063+5-olamulira Machining phukusi (M30) |
2 | Sitima yowongolera | Taiwan HIWIN | 35/35/35 |
|
3 | Guide screw | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | Mtengo CTB | Mtengo wa BT40 |
|
5 | Kutembenuza tebulo | Mtengo CTB | Mtengo wa BC630 | Renishaw encoder |
6 | Magazini ya Tool | Poju | Chithunzi cha BT40-24T |
|
7 | Gawo la Hydraulic | Mtengo CTB | Chithunzi cha 1P1V3-4 |
|
8 | Lubrication System | Vale SA | GM-3204-2 |
|
9 | Pneumatic system | Japan SMC | seti yathunthu |
|
10 | Madzi ozizira | Baoji Labo | Chithunzi cha LW-25PT |
|
11 | Air Conditioner ya Cabinet yamagetsi | Baoji Labo | LA-08WB |
|
12 | Chip conveyor madzi thanki | BF |
|
|
13 | Unyolo wamagetsi | German Igus | seti yathunthu |
|
14 | Zowononga | Japan NACHI/NSK | seti yathunthu |
|
15 | Kulumikizana | Japan NBK | MJC-55CS |
|
16 | Sitima yowongolera | Qingdao Heima Zhao |
|
|
17 | Chophimba choteteza makina | Hebei kapena Handong |
|
|
Zosankha
Ayi. | Kanthu | Mtundu | Kusintha | Ndemanga |
1 | Ma hydraulic station | Germany Hydraulic | 1P1V3-4-H |
|
2 | Turntable | Mtengo CTB | Mtengo wa BC630 | HEIDENHAIN encoders |
3 | Raster scale | Spain FAGOR | Zithunzi za S2AS |
|
4 | Spindle yamoto | Mtengo CTB | Mtengo wa HSKA63 | Kuphatikizapo zamagalimoto |
5 | Chipangizo chozizira chapakati | Mtengo CTB | Seti yathunthu | Kuphatikizira cholumikizira chozungulira, thanki yamadzi ozizira yamkati, pampu yothamanga kwambiri, ndi zina zambiri. |
6 | Chida choyezera dongosolo | Renishaw | Zithunzi za RTS | Seti yoyezera |
7 | Dongosolo la kuyeza kwa workpiece | Renishaw | RMP40 | |
8 | Chida choyendera cha Rotary axis Line | Renishaw | Axiset | |
9 | Chida choyezera dongosolo | Renishaw | OTS | Seti yoyezera |
10 | Dongosolo la kuyeza kwa workpiece | Renishaw | OMP40 | |
11 | Ntchito yobwezeretsa mphamvu yozimitsa | Siemens | UPS phukusi | Tetezani zida, zogwirira ntchito ndi zosintha |
12 | Chivundikiro chachitetezo chotsekedwa kwathunthu | Mtengo CTB |
| Kuphatikizirapo automatic pneumatic sunroof |
13 | Pambuyo pokonza mapulogalamu | Mtengo CTB | Kutengera Pulogalamu ya UG |
Zikomo Chifukwa Cha chidwi Chanu!